House repair price list
WE PLEASE SEND TO YOU CUSTOMER QUESTIONS FOR HOME REPAIRING 2019
REPAIR UNIT FOR REVENUE HOUSING HCMC 2019 | ||||
TT | Item of Construction | Unit Price / m2 | Unit Price Labor Price / m2 | Total |
EXPLOSION EXECUTIVE ITEMS | ||||
1 | Concrete demolition | 90.000 | 90.000 | |
2 | Beating brick wall 110, 220-core wall coefficient 1.8 | 50.000 | 50.000 | |
3 | Chisel old bricks | 35.000 | 35.000 | |
4 | Chisel wall tiles | 45.000 | 45.000 | |
5 | Digging soil / m3 | 200.000 | 200.000 | |
6 | Removing la font, plaster | 25.000 | 25.000 | |
7 | Remove the roof of | 25.000 | 25.000 | |
8 | Elevation of | 90.000- 150.000 | 60.000 | 210.000 |
CONCRETE ITEMS | ||||
1 | Concrete stone foundation lining 250 4×6 / m3 | 1250.000 | 250.000 | 800.000 |
2 | Concrete columns, beams, stone floor 1×2 mac 300 / m3 | 1350.000 | 1400.000 | 2750.000 |
3 | Formwork / m2 | 90.000 | 100.000 | 190.000 |
4 | Steel / kg | 18.000 | 9000 | 27.000 |
CONSTRUCTION WORKS | ||||
1 | Building 10 4x8x18 brick walls | 140.000 | 50.000 | 190.000 |
2 | Building walls 20 | 240.000 | 85.000 | 325.000 |
3 | Walls | 60.000 | 40.000 | 100.000 |
TICKET CATEGORY ITEMS | ||||
1 | Mortar roll of | 40.000 | 55.000 | 95.000 |
2 | Tiles (not including bricks) | 25.000 | 75.000 | 100.000 |
3 | Wall tiles, toilets (excluding bricks) | 25.000 | 90.000 | 115.000 |
4 | Paste wool on the wall (md) | 5.000 | 15.000 | 20.000 |
CATEGORY OF WATER PAINT, OIL PAINT | ||||
1 | Wall of | 10.000 | 10.000 | |
2 | Indoor powder plaster (Vietnamese American interior plaster) | 15.000 | 20.000 | 35.000 |
3 | Outdoor powder plaster (Vietnamese American exterior plaster) | 15.000 | 25.000 | 40.000 |
4 | Roll paint indoors (alkali-resistant primer) | 10.000 | 10.000 | 20.000 |
5 | Roll paint indoors (Maxilite 2 paint) | 20.000 | 15.000 | 35.000 |
6 | Roll outdoor paint (Maxilite paint 2 countries) | 25.000 | 20.000 | 45.000 |
7 | Snow white oil paint, expo | 50.000 | 40.000 | 90.000 |
CAO THACH WORKSHOP CATEGORY, VAN THACH CAO | ||||
1 | Flat gypsum ceiling, sinking | 85.000 | 60.000 | 145.000 |
2 | High-grade jelly ceiling, ceiling sink | 90.000 | 70.000 | 160.000 |
3 | Flat gypsum ceiling, floating ceiling | 75.000 | 70.000 | 145.000 |
4 | 1-sided plaster walls | 85.000 | 60.000 | 145.000 |
5 | 2-sided plaster walls | 130.000 | 80.000 | 210.000 |
6 | Unit price of water resistant gypsum board plus 30,000 / m2 | |||
WATER ELECTRIC TESTING CATEGORY | ||||
1 | New construction of electrical system. Cadivi wire, negative base | 80-110000 | 70000 | |
2 | New construction of water supply and drainage system | 45.000 | 40.000 | 95.000 |
Note: 1. The application applies to orders of at least 30m2 or more. Less than 30m2 agreement under actual conditions, the above price does not include VAT.
Best regards!